|
|
| Specification | Credit Cards Amway Global Visa credit card |
| Card Image | |
| Card Description URL | Amway Global Visa credit card Card Description |
| Card Terms URL | Amway Global Visa credit card Terms |
| APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Bonus: Earn 10.42 PV and 25 BV after your first purchase.Amway Global Program Special Features: Earn PV/BV on your everyday purchases.Earn 10.42 PV / 25 BV after your first net retail purchase transactionEarn 1.8% PV and 3% BV for every dollar you spend o |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards NASCAR Race Points Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | NASCAR Race Points Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | NASCAR Race Points Platinum Plus Visa Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Special Feature: The only officially licensed NASCAR credit card that shares your passion and lets you earn points towards once-in-a lifetime NASCAR experiencesBonus: $25 NASCAR Superstore Gift Card after qualifying transaction(s)§§Rewards: Rede |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Chase Platinum Visa Card |
| Card Image | |
| Card Description URL | Chase Platinum Visa Card Card Description |
| Card Terms URL | Chase Platinum Visa Card Terms |
| APR Tiers | 7.24%;11.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards BP Visa card from Chase |
| Card Image | |
| Card Description URL | BP Visa card from Chase Card Description |
| Card Terms URL | BP Visa card from Chase Terms |
| APR Tiers | 10.24%;14.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards Zappos Rewards Visa Card |
| Card Image | |
| Card Description URL | Zappos Rewards Visa Card Card Description |
| Card Terms URL | Zappos Rewards Visa Card Terms |
| APR Tiers | 13.24%;16.24%;19.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
|