|
|
| Specification | Credit Cards Golf Digest Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | Golf Digest Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | Golf Digest Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 9.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Rewards: You may redeem points for a variety of collectibles, merchandise and gift certificatesSpecial Rewards: 6,100 points = Callaway HX Tour Golf Balls, 7,900 points = The Ritz-Carlton $50 Gift Certificate, 21,100 points = Odyssey White Hot Putter and |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Total Rewards Visa Credit Card by Harrah Entertainment |
| Card Image | |
| Card Description URL | Total Rewards Visa Credit Card by Harrah Entertainment Card Description |
| Card Terms URL | Total Rewards Visa Credit Card by Harrah Entertainment Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rewards: Room upgrades, gourmet dinners, travel, merchandise and more; Reward Credits can be filled by your gaming play at any Harrah's Operating Company Casino.Reward Credit limit: Up to 40,000 per monthReward Credits Expire: Card must be used at least o |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Choice Privileges Visa Credit Card |
| Card Image | |
| Card Description URL | Choice Privileges Visa Credit Card Card Description |
| Card Terms URL | Choice Privileges Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Special Offer: Earn 8,000 points after your first use - enough for a free night at over 1,500 Choice Privileges locations. Earn an additional 8,000 points after your first paid stay at Choice Privileges hotel before September 30, 2010 with your new choice |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards LPGA WorldPoints Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | LPGA WorldPoints Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | LPGA WorldPoints Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | WorldPoints rewards: Redeem points for cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Access rewards: An exclusive benefit that allows you to redeems points for exclusive collec |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Susan G. Komen for the Cure Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rate: Low introductory APRContribution: From 2009-2011, Bank of America is guaranteeing a minimum of $1,950,000 and a maximum of $2,700,000 to Susan G. Komen for the Cure in connection with this program (the program involves a number of different financia |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Elite Rewards World MasterCard Credit Card |
| Card Image | |
| Card Description URL | Elite Rewards World MasterCard Credit Card Card Description |
| Card Terms URL | Elite Rewards World MasterCard Credit Card Terms |
| APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rewards: Earn points for airline tickets (no blackout dates, no seat restrictions), hotels, car rentals, gift certificates, merchandise and morePoints: Earn 1 point for every $1 in retail purchasesRewards start at: 1,500 pointsPoints expire: 4 yearsPoints |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about American Diabetes Association Rewards American Express Card from Bank of America contact Bank of America customer service and American Express customer service.
| Specification | Credit Cards RCI Elite Rewards World MasterCard Credit Card |
| Card Image | |
| Card Description URL | RCI Elite Rewards World MasterCard Credit Card Card Description |
| Card Terms URL | RCI Elite Rewards World MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Special Features: Act now and earn 500 bonus rewards after qualifying purchase(s)§§§Rewards: 1 reward for every net retail purchase dollar you spend§Double Rewards: With RCI Bonus Partners and participating merchants§§Rewards |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards The First Tee Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | The First Tee Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | The First Tee Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to The First Tee - at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
|