|
|
| Specification | Credit Cards Nature Conservancy Platinum Plus Visa Card |
| Card Image | |
| Card Description URL | Nature Conservancy Platinum Plus Visa Card Card Description |
| Card Terms URL | Nature Conservancy Platinum Plus Visa Card Terms |
| APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to Nature Conservancy - at no additional cost to you.Online Banking serviceTotal Security Protection package, our free packa |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Sierra Club Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | Sierra Club Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | Sierra Club Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to Sierra Club - at no additional cost to you.Online Banking serviceTotal Security Protection package, our free package of s |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards BoatU.S. WorldPoints Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | BoatU.S. WorldPoints Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | BoatU.S. WorldPoints Platinum Plus Visa Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: For each open account, a contribution is made to the BoatUS Foundation for Boating Safety and Clean Water.WorldPoints rewards: Cash, unrestricted travel, hotel benefits, car rentals, merchandise, gift certificates and moreUltimate Access rew |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
|