|
Specification | Credit Cards Nature Conservancy Platinum Plus Visa Card |
Card Image | |
Card Description URL | Nature Conservancy Platinum Plus Visa Card Card Description |
Card Terms URL | Nature Conservancy Platinum Plus Visa Card Terms |
APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to Nature Conservancy - at no additional cost to you.Online Banking serviceTotal Security Protection package, our free packa |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards BoatU.S. WorldPoints Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | BoatU.S. WorldPoints Platinum Plus Visa Credit Card Card Description |
Card Terms URL | BoatU.S. WorldPoints Platinum Plus Visa Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Contribution: For each open account, a contribution is made to the BoatUS Foundation for Boating Safety and Clean Water.WorldPoints rewards: Cash, unrestricted travel, hotel benefits, car rentals, merchandise, gift certificates and moreUltimate Access rew |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Ducks Unlimited WorldPoints Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | Ducks Unlimited WorldPoints Platinum Plus Visa Credit Card Card Description |
Card Terms URL | Ducks Unlimited WorldPoints Platinum Plus Visa Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Contribution: Bank of America contributes a portion of every purchase back to Ducks Unlimited - to date, over $50 million has been contributed back to Ducks Unlimited from Bank of America for the restoration and protection of thousands of acres of wetland |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards The American Bar Association Visa Signature Credit Card |
Card Image | |
Card Description URL | The American Bar Association Visa Signature Credit Card Card Description |
Card Terms URL | The American Bar Association Visa Signature Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | WorldPoints rewards: Cash, unrestricted travel, hotel benefits, car rentals, merchandise, gift certificates and moreUltimate Access rewards: Unique experiences, sports memorabilia, marquee events and moreRewards Start at: 2,500 pointsPoints: 1 point per $ |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Bank of America Student Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | Bank of America Student Platinum Plus Visa Credit Card Card Description |
Card Terms URL | Bank of America Student Platinum Plus Visa Credit Card Terms |
APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
|