|
Specification | Credit Cards RCI Elite Rewards World MasterCard Credit Card |
Card Image | |
Card Description URL | RCI Elite Rewards World MasterCard Credit Card Card Description |
Card Terms URL | RCI Elite Rewards World MasterCard Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Special Features: Act now and earn 500 bonus rewards after qualifying purchase(s)§§§Rewards: 1 reward for every net retail purchase dollar you spend§Double Rewards: With RCI Bonus Partners and participating merchants§§Rewards |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards The First Tee Platinum Plus MasterCard Credit Card |
Card Image | |
Card Description URL | The First Tee Platinum Plus MasterCard Credit Card Card Description |
Card Terms URL | The First Tee Platinum Plus MasterCard Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to The First Tee - at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Chase Platinum Visa Card |
Card Image | |
Card Description URL | Chase Platinum Visa Card Card Description |
Card Terms URL | Chase Platinum Visa Card Terms |
APR Tiers | 7.24%;11.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | — |
Annual Fee | None |
Minimum Finance Charge | $1.00 |
Specification | Credit Cards BP Visa card from Chase |
Card Image | |
Card Description URL | BP Visa card from Chase Card Description |
Card Terms URL | BP Visa card from Chase Terms |
APR Tiers | 10.24%;14.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | — |
Card Features | — |
Annual Fee | None |
Minimum Finance Charge | $1.00 |
|