|
|
| Specification | Credit Cards Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Platinum Plus Visa Credit Card Terms |
| APR Tiers | 10.24%;16.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Credit lines that meet your needsFree Photo Security feature helps protect against fraudAccepted wherever you see the Visa symbolPlatinum Plus Visa Credit Card |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about National Trust for Historic Preservation Rewards American Express Card from Bank of America contact Bank of America customer service and American Express customer service.
| Specification | Credit Cards Chase Platinum Visa Card |
| Card Image | |
| Card Description URL | Chase Platinum Visa Card Card Description |
| Card Terms URL | Chase Platinum Visa Card Terms |
| APR Tiers | 7.24%;11.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards BP Visa card from Chase |
| Card Image | |
| Card Description URL | BP Visa card from Chase Card Description |
| Card Terms URL | BP Visa card from Chase Terms |
| APR Tiers | 10.24%;14.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
|