|
Specification | Credit Cards Susan G. Komen for the Cure Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Card Description |
Card Terms URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rate: Low introductory APRContribution: From 2009-2011, Bank of America is guaranteeing a minimum of $1,950,000 and a maximum of $2,700,000 to Susan G. Komen for the Cure in connection with this program (the program involves a number of different financia |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Elite Rewards World MasterCard Credit Card |
Card Image | |
Card Description URL | Elite Rewards World MasterCard Credit Card Card Description |
Card Terms URL | Elite Rewards World MasterCard Credit Card Terms |
APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rewards: Earn points for airline tickets (no blackout dates, no seat restrictions), hotels, car rentals, gift certificates, merchandise and morePoints: Earn 1 point for every $1 in retail purchasesRewards start at: 1,500 pointsPoints expire: 4 yearsPoints |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Chase Platinum Visa Card |
Card Image | |
Card Description URL | Chase Platinum Visa Card Card Description |
Card Terms URL | Chase Platinum Visa Card Terms |
APR Tiers | 7.24%;11.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | — |
Annual Fee | None |
Minimum Finance Charge | $1.00 |
Specification | Credit Cards BP Visa card from Chase |
Card Image | |
Card Description URL | BP Visa card from Chase Card Description |
Card Terms URL | BP Visa card from Chase Terms |
APR Tiers | 10.24%;14.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | — |
Card Features | — |
Annual Fee | None |
Minimum Finance Charge | $1.00 |
Specification | Credit Cards United Travel Card |
Card Image | |
Card Description URL | United Travel Card Card Description |
Card Terms URL | United Travel Card Terms |
APR Tiers | 19.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | — |
Card Features | — |
Annual Fee | None |
Minimum Finance Charge | $1.00 |
|