|
|
| Specification | Credit Cards The Motley Fool Cash Back Platinum Plus Visa Card |
| Card Image | |
| Card Description URL | The Motley Fool Cash Back Platinum Plus Visa Card Card Description |
| Card Terms URL | The Motley Fool Cash Back Platinum Plus Visa Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rewards: Earn 1% on net retail purchase transactionsReward Redemption: One Cash Rewards check automatically sent to each qualified Customer per yearRewards Limit: No limit on the amount of cash rewards you can earnPlatinum Plus Visa Credit Card |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Brighter Planet Visa Credit Card with EarthSmart Points |
| Card Image | |
| Card Description URL | Brighter Planet Visa Credit Card with EarthSmart Points Card Description |
| Card Terms URL | Brighter Planet Visa Credit Card with EarthSmart Points Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Limited-time offer: Earn 50% more points with a match from Bank of America through December 2009Bonuses: Earn 1,000 bonus points after your first transaction to fund an estimated 1 ton of carbon offsets to offset the creation and delivery of your credit c |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Golf Digest Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | Golf Digest Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | Golf Digest Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 9.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Rewards: You may redeem points for a variety of collectibles, merchandise and gift certificatesSpecial Rewards: 6,100 points = Callaway HX Tour Golf Balls, 7,900 points = The Ritz-Carlton $50 Gift Certificate, 21,100 points = Odyssey White Hot Putter and |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Chase Platinum Visa Card |
| Card Image | |
| Card Description URL | Chase Platinum Visa Card Card Description |
| Card Terms URL | Chase Platinum Visa Card Terms |
| APR Tiers | 7.24%;11.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards BP Visa card from Chase |
| Card Image | |
| Card Description URL | BP Visa card from Chase Card Description |
| Card Terms URL | BP Visa card from Chase Terms |
| APR Tiers | 10.24%;14.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
|