|
Specification | Credit Cards Bank of America Student Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | Bank of America Student Platinum Plus Visa Credit Card Card Description |
Card Terms URL | Bank of America Student Platinum Plus Visa Credit Card Terms |
APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
For more information about Bank of America Student Platinum Plus Visa Credit Card contact Bank of America customer service and Visa customer service.
Specification | Credit Cards World Wildlife Fund Visa Signature Credit Card |
Card Image | |
Card Description URL | World Wildlife Fund Visa Signature Credit Card Card Description |
Card Terms URL | World Wildlife Fund Visa Signature Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rate: Low introductory APRContribution: Every purchase supports World Wildlife Fund in their mission to protect the future of nature at no additional cost to you. WorldPoints rewards: You may redeem points for cash, travel with no blackout dates, hotel re |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Student Visa Platinum Plus |
Card Image | |
Card Description URL | Student Visa Platinum Plus Card Description |
Card Terms URL | Student Visa Platinum Plus Terms |
APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards NFL Extra Points Credit Cards |
Card Image | |
Card Description URL | NFL Extra Points Credit Cards Card Description |
Card Terms URL | NFL Extra Points Credit Cards Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Extra Points Rewards: Extra Points is the only credit card that rewards fans with all the NFL action and excitement, while letting you earn points towards once-in-a lifetime NFL experiencesRewards: Redeem your points for a variety of football experiences, |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards PGA Tour WorldPoints MasterCard Credit Card |
Card Image | |
Card Description URL | PGA Tour WorldPoints MasterCard Credit Card Card Description |
Card Terms URL | PGA Tour WorldPoints MasterCard Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Contribution: Each purchase made on your card helps to support annual charity programs of the PGA TOUR at no additional cost to you.WorldPoints rewards: Redeem your points for cash back, travel, car rental and hotel rewards, brand name merchandise, gift c |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards U.S. Olympic Team WorldPoints Visa Credit Card |
Card Image | |
Card Description URL | U.S. Olympic Team WorldPoints Visa Credit Card Card Description |
Card Terms URL | U.S. Olympic Team WorldPoints Visa Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Contribution: Every purchase supports the U.S. Olympic Team at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Ac |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards The Motley Fool Cash Back Platinum Plus Visa Card |
Card Image | |
Card Description URL | The Motley Fool Cash Back Platinum Plus Visa Card Card Description |
Card Terms URL | The Motley Fool Cash Back Platinum Plus Visa Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rewards: Earn 1% on net retail purchase transactionsReward Redemption: One Cash Rewards check automatically sent to each qualified Customer per yearRewards Limit: No limit on the amount of cash rewards you can earnPlatinum Plus Visa Credit Card |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Brighter Planet Visa Credit Card with EarthSmart Points |
Card Image | |
Card Description URL | Brighter Planet Visa Credit Card with EarthSmart Points Card Description |
Card Terms URL | Brighter Planet Visa Credit Card with EarthSmart Points Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Limited-time offer: Earn 50% more points with a match from Bank of America through December 2009Bonuses: Earn 1,000 bonus points after your first transaction to fund an estimated 1 ton of carbon offsets to offset the creation and delivery of your credit c |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
|