| Specification | Credit Cards The Golf Channel, Inc. WorldPoints Platinum Plus MasterCard Credit Card |
|---|---|
| Card Image | |
| Card Description URL | The Golf Channel, Inc. WorldPoints Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | The Golf Channel, Inc. WorldPoints Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Access rewards: An exclusive benefit that allows you to redeems points for exclusive collec |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
