| Specification | Credit Cards Stars Stripes WorldPoints Platinum Plus MasterCard Credit Card |
|---|---|
| Card Image | |
| Card Description URL | Stars Stripes WorldPoints Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | Stars Stripes WorldPoints Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Access rewards: An exclusive benefit that allows you to redeems points for exclusive collec |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about Stars Stripes WorldPoints Platinum Plus MasterCard Credit Card contact Bank of America customer service and Mastercard customer service.
