RCI Elite Rewards World MasterCard Credit Card
| Specification | Credit Cards RCI Elite Rewards World MasterCard Credit Card |
| Card Image | |
| Card Description URL | RCI Elite Rewards World MasterCard Credit Card Card Description |
| Card Terms URL | RCI Elite Rewards World MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Special Features: Act now and earn 500 bonus rewards after qualifying purchase(s)§§§Rewards: 1 reward for every net retail purchase dollar you spend§Double Rewards: With RCI Bonus Partners and participating merchants§§Rewards |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
Comments are closed.