|
Specification | Credit Cards The Olivia WorldPoints Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | The Olivia WorldPoints Platinum Plus Visa Credit Card Card Description |
Card Terms URL | The Olivia WorldPoints Platinum Plus Visa Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | WorldPoints rewards: Cash, unrestricted travel, hotel benefits, car rentals, merchandise, gift certificates and moreUltimate Access rewards: Unique experiences, sports memorabilia, marquee events and moreRewards Start at: 2,500 pointsPoints: 1 point per $ |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Norwegian Cruise Line WorldPoints MasterCard Credit Card |
Card Image | |
Card Description URL | Norwegian Cruise Line WorldPoints MasterCard Credit Card Card Description |
Card Terms URL | Norwegian Cruise Line WorldPoints MasterCard Credit Card Terms |
APR Tiers | 9.24%;13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Bonus: Earn 5,000 bonus points after your first qualifying transaction(s).§§§Norwegian Cruise Line WorldPoints rewards: Earn on board credit, upgrades, free cruises and last minute deals as well as access to all WorldPoints rewards.§Po |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Wyndham Rewards |
Card Image | |
Card Description URL | Wyndham Rewards Card Description |
Card Terms URL | Wyndham Rewards Terms |
APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rewards: Travel, resort vacations, gift certificates, dining, merchandise, auto rentals and morePoints: 2 points for every $1 in retail purchases and up to 13 points per dollar for qualifying hotel staysPoints Limit: NonePoints Expire: 4 yearsMore World M |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards RCI Elite Rewards World MasterCard Credit Card |
Card Image | |
Card Description URL | RCI Elite Rewards World MasterCard Credit Card Card Description |
Card Terms URL | RCI Elite Rewards World MasterCard Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Special Features: Act now and earn 500 bonus rewards after qualifying purchase(s)§§§Rewards: 1 reward for every net retail purchase dollar you spend§Double Rewards: With RCI Bonus Partners and participating merchants§§Rewards |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Elite Rewards World MasterCard Credit Card |
Card Image | |
Card Description URL | Elite Rewards World MasterCard Credit Card Card Description |
Card Terms URL | Elite Rewards World MasterCard Credit Card Terms |
APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rewards: Earn points for airline tickets (no blackout dates, no seat restrictions), hotels, car rentals, gift certificates, merchandise and morePoints: Earn 1 point for every $1 in retail purchasesRewards start at: 1,500 pointsPoints expire: 4 yearsPoints |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Choice Privileges Visa Credit Card |
Card Image | |
Card Description URL | Choice Privileges Visa Credit Card Card Description |
Card Terms URL | Choice Privileges Visa Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Special Offer: Earn 8,000 points after your first use - enough for a free night at over 1,500 Choice Privileges locations. Earn an additional 8,000 points after your first paid stay at Choice Privileges hotel before September 30, 2010 with your new choice |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Aeroplan World MasterCard Credit Card |
Card Image | |
Card Description URL | Aeroplan World MasterCard Credit Card Card Description |
Card Terms URL | Aeroplan World MasterCard Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Bonus Miles: Earn 15,000 bonus Aeroplan miles after your first qualifying transactionMiles: 1 mile per $1 in retail purchasesRewards Start at: 15,000 milesMileage Limit: NoneMiles Expire: Nonactive accounts miles expire in 12 monthsCard Benefit: Use of th |
Annual Fee | $60 |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Asiana American Express Card from Bank of America |
Card Image | |
Card Description URL | Asiana American Express Card from Bank of America Card Description |
Card Terms URL | Asiana American Express Card from Bank of America Terms |
APR Tiers | 13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Earn two miles for every dollar you spend in purchases.Earn three miles for every dollar spent in purchases at participating grocery stores.5,000 bonus miles added to your account after your first purchase.entré Program offers and experiences from Am |
Annual Fee | $99 |
Minimum Finance Charge | $1.50 |
For more information contact Bank of America customer service and American Express customer service.
Specification | Credit Cards Hawaiian Airlines Platinum Visa Credit Card |
Card Image | |
Card Description URL | Hawaiian Airlines Platinum Visa Credit Card Card Description |
Card Terms URL | Hawaiian Airlines Platinum Visa Credit Card Terms |
APR Tiers | 12.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Special Feature: ShareMiles between friends and family§Travel Discount: Round-trip travel discount of 25% between the Mainland US and Hawaii for you and a companion.§Bonus Miles: 10,000 after your first purchase. 2,000 anniversary miles on your |
Annual Fee | $50 |
Minimum Finance Charge | $1.50 |
|