|
Specification | Credit Cards Citi PremierPass Card |
Card Image | |
Card Description URL | Citi PremierPass Card Card Description |
Card Terms URL | Citi PremierPass Card Terms |
APR Tiers | 11.99%;15.99%;18.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 21.99% |
Card Features | — |
Annual Fee | None. |
Minimum Finance Charge | 50 cents. |
Specification | Credit Cards Plum Card |
Card Image | |
Card Description URL | Plum Card Card Description |
Card Terms URL | Plum Card Terms |
APR Tiers | prime rate) |
Cash Advance APR | — |
Card Features | — |
Annual Fee | The annual fee of $185 for the Basic Plum Card is waived for the first year of your membership. |
Minimum Finance Charge | — |
|