|
|
| Specification | Credit Cards The Home Depot Credit Card |
| Card Image | |
| Card Description URL | The Home Depot Credit Card Card Description |
| Card Terms URL | The Home Depot Credit Card Terms |
| APR Tiers | 17.99%;21.99%;25.99%;17.99%;21.99%;25.99%;26.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | $2.00. |
| Specification | Credit Cards Sears Card |
| Card Image | |
| Card Description URL | Sears Card Card Description |
| Card Terms URL | Sears Card Terms |
| APR Tiers | 20.40%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards Citi Professional Card |
| Card Image | |
| Card Description URL | Citi Professional Card Card Description |
| Card Terms URL | Citi Professional Card Terms |
| APR Tiers | 0.00%;9.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | 50 cents. |
|