|
|
Mercedes-Benz Visa
| Specification | Credit Cards Mercedes-Benz Visa |
| Card Image | |
| Card Description URL | Mercedes-Benz Visa Card Description |
| Card Terms URL | Mercedes-Benz Visa Terms |
| APR Tiers | 11.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Bonus: 2,500 bonus Reward Points after your first purchase plus receive 1,000 bonus Reward Points on your yearly anniversaryRewards: Apply Reward Points toward your monthly vehicle payments financed or leased through Mercedes-Benz Financial, Mercedes-Benz |
| Annual Fee | For Visa Signature |
| Minimum Finance Charge | $1.50 |
Comments are closed.
|