| Specification | Credit Cards Defenders of Wildlife WorldPoints Platinum Plus Visa Credit Card |
|---|---|
| Card Image | |
| Card Description URL | Defenders of Wildlife WorldPoints Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Defenders of Wildlife WorldPoints Platinum Plus Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to Defenders of Wildlife - at no additional cost to youWorldPoints rewards: Redeem points for Cash, travel with no blackout |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
