|
|
| Specification | Credit Cards Student Visa Platinum Plus |
| Card Image | |
| Card Description URL | Student Visa Platinum Plus Card Description |
| Card Terms URL | Student Visa Platinum Plus Terms |
| APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards The Rainbow Card WorldPoints Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | The Rainbow Card WorldPoints Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | The Rainbow Card WorldPoints Platinum Plus Visa Credit Card Terms |
| APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Contribution: Every purchase supports the Rainbow Endowment, one of the nations top funding sources to the LGBT communityWorldPoints rewards: You may redeem points for cash, travel with no blackout dates, hotel rewards, car rentals, brand name merchandise |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards World Wildlife Fund Visa Signature Credit Card |
| Card Image | |
| Card Description URL | World Wildlife Fund Visa Signature Credit Card Card Description |
| Card Terms URL | World Wildlife Fund Visa Signature Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rate: Low introductory APRContribution: Every purchase supports World Wildlife Fund in their mission to protect the future of nature at no additional cost to you. WorldPoints rewards: You may redeem points for cash, travel with no blackout dates, hotel re |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Chase Platinum Visa Card |
| Card Image | |
| Card Description URL | Chase Platinum Visa Card Card Description |
| Card Terms URL | Chase Platinum Visa Card Terms |
| APR Tiers | 7.24%;11.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards BP Visa card from Chase |
| Card Image | |
| Card Description URL | BP Visa card from Chase Card Description |
| Card Terms URL | BP Visa card from Chase Terms |
| APR Tiers | 10.24%;14.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
|