|
Specification | Credit Cards Total Rewards Visa Credit Card by Harrah Entertainment |
Card Image | |
Card Description URL | Total Rewards Visa Credit Card by Harrah Entertainment Card Description |
Card Terms URL | Total Rewards Visa Credit Card by Harrah Entertainment Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rewards: Room upgrades, gourmet dinners, travel, merchandise and more; Reward Credits can be filled by your gaming play at any Harrah's Operating Company Casino.Reward Credit limit: Up to 40,000 per monthReward Credits Expire: Card must be used at least o |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards The Olivia WorldPoints Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | The Olivia WorldPoints Platinum Plus Visa Credit Card Card Description |
Card Terms URL | The Olivia WorldPoints Platinum Plus Visa Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | WorldPoints rewards: Cash, unrestricted travel, hotel benefits, car rentals, merchandise, gift certificates and moreUltimate Access rewards: Unique experiences, sports memorabilia, marquee events and moreRewards Start at: 2,500 pointsPoints: 1 point per $ |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Susan G. Komen for the Cure Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Card Description |
Card Terms URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Terms |
APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Rate: Low introductory APRContribution: From 2009-2011, Bank of America is guaranteeing a minimum of $1,950,000 and a maximum of $2,700,000 to Susan G. Komen for the Cure in connection with this program (the program involves a number of different financia |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Amway Global Visa credit card |
Card Image | |
Card Description URL | Amway Global Visa credit card Card Description |
Card Terms URL | Amway Global Visa credit card Terms |
APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Bonus: Earn 10.42 PV and 25 BV after your first purchase.Amway Global Program Special Features: Earn PV/BV on your everyday purchases.Earn 10.42 PV / 25 BV after your first net retail purchase transactionEarn 1.8% PV and 3% BV for every dollar you spend o |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Make-A-Wish Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | Make-A-Wish Platinum Plus Visa Credit Card Card Description |
Card Terms URL | Make-A-Wish Platinum Plus Visa Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Contribution: Bank of America will make a contribution to the Make-A-Wish Foundation every time you make a purchaseOnline Banking serviceTotal Security Protection package, our free package of security features, including zero liability from unauthorized c |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Student Visa Platinum Plus |
Card Image | |
Card Description URL | Student Visa Platinum Plus Card Description |
Card Terms URL | Student Visa Platinum Plus Terms |
APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards The Rainbow Card WorldPoints Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | The Rainbow Card WorldPoints Platinum Plus Visa Credit Card Card Description |
Card Terms URL | The Rainbow Card WorldPoints Platinum Plus Visa Credit Card Terms |
APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Contribution: Every purchase supports the Rainbow Endowment, one of the nations top funding sources to the LGBT communityWorldPoints rewards: You may redeem points for cash, travel with no blackout dates, hotel rewards, car rentals, brand name merchandise |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
|