|
|
| Specification | Credit Cards Horizon Card |
| Card Image | |
| Card Description URL | Horizon Card Card Description |
| Card Terms URL | Horizon Card Terms |
| APR Tiers | 13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | — |
| Annual Fee | $75.00 |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards Chase Platinum |
| Card Image | |
| Card Description URL | Chase Platinum Card Description |
| Card Terms URL | Chase Platinum Terms |
| APR Tiers | 9.24%;13.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | — |
| Minimum Finance Charge | — |
| Specification | Credit Cards BP MultiCard from Chase |
| Card Image | |
| Card Description URL | BP MultiCard from Chase Card Description |
| Card Terms URL | BP MultiCard from Chase Terms |
| APR Tiers | 19.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 23.24% |
| Card Features | — |
| Annual Fee | $29.95 |
| Minimum Finance Charge | $1.00 |
|