|
|
| Specification | Credit Cards PGA Tour WorldPoints MasterCard Credit Card |
| Card Image | |
| Card Description URL | PGA Tour WorldPoints MasterCard Credit Card Card Description |
| Card Terms URL | PGA Tour WorldPoints MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: Each purchase made on your card helps to support annual charity programs of the PGA TOUR at no additional cost to you.WorldPoints rewards: Redeem your points for cash back, travel, car rental and hotel rewards, brand name merchandise, gift c |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards U.S. Olympic Team WorldPoints Visa Credit Card |
| Card Image | |
| Card Description URL | U.S. Olympic Team WorldPoints Visa Credit Card Card Description |
| Card Terms URL | U.S. Olympic Team WorldPoints Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Contribution: Every purchase supports the U.S. Olympic Team at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Ac |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards The Motley Fool Cash Back Platinum Plus Visa Card |
| Card Image | |
| Card Description URL | The Motley Fool Cash Back Platinum Plus Visa Card Card Description |
| Card Terms URL | The Motley Fool Cash Back Platinum Plus Visa Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rewards: Earn 1% on net retail purchase transactionsReward Redemption: One Cash Rewards check automatically sent to each qualified Customer per yearRewards Limit: No limit on the amount of cash rewards you can earnPlatinum Plus Visa Credit Card |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Brighter Planet Visa Credit Card with EarthSmart Points |
| Card Image | |
| Card Description URL | Brighter Planet Visa Credit Card with EarthSmart Points Card Description |
| Card Terms URL | Brighter Planet Visa Credit Card with EarthSmart Points Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Limited-time offer: Earn 50% more points with a match from Bank of America through December 2009Bonuses: Earn 1,000 bonus points after your first transaction to fund an estimated 1 ton of carbon offsets to offset the creation and delivery of your credit c |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Golf Digest Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | Golf Digest Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | Golf Digest Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 9.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Rewards: You may redeem points for a variety of collectibles, merchandise and gift certificatesSpecial Rewards: 6,100 points = Callaway HX Tour Golf Balls, 7,900 points = The Ritz-Carlton $50 Gift Certificate, 21,100 points = Odyssey White Hot Putter and |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Total Rewards Visa Credit Card by Harrah Entertainment |
| Card Image | |
| Card Description URL | Total Rewards Visa Credit Card by Harrah Entertainment Card Description |
| Card Terms URL | Total Rewards Visa Credit Card by Harrah Entertainment Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rewards: Room upgrades, gourmet dinners, travel, merchandise and more; Reward Credits can be filled by your gaming play at any Harrah's Operating Company Casino.Reward Credit limit: Up to 40,000 per monthReward Credits Expire: Card must be used at least o |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Choice Privileges Visa Credit Card |
| Card Image | |
| Card Description URL | Choice Privileges Visa Credit Card Card Description |
| Card Terms URL | Choice Privileges Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Special Offer: Earn 8,000 points after your first use - enough for a free night at over 1,500 Choice Privileges locations. Earn an additional 8,000 points after your first paid stay at Choice Privileges hotel before September 30, 2010 with your new choice |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards LPGA WorldPoints Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | LPGA WorldPoints Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | LPGA WorldPoints Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | WorldPoints rewards: Redeem points for cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Access rewards: An exclusive benefit that allows you to redeems points for exclusive collec |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
|