|
Specification | Credit Cards CitiForward |
Card Image | |
Card Description URL | CitiForward Card Description |
Card Terms URL | CitiForward Terms |
APR Tiers | 0.00%;14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 21.99% |
Card Features | — |
Annual Fee | None. |
Minimum Finance Charge | 50 cents. |
Specification | Credit Cards The Gold Card from OPEN |
Card Image | |
Card Description URL | The Gold Card from OPEN Card Description |
Card Terms URL | The Gold Card from OPEN Terms |
APR Tiers | prime rate) |
Cash Advance APR | — |
Card Features | — |
Annual Fee | The annual fee of $125 for your Basic Card is waived for the first year of your membership. The annual fee of $45 per Additional Gold Card is waived for the first year. There is no annual fee for Additional Business Green Cards. |
Minimum Finance Charge | — |
Specification | Credit Cards Business Green Rewards Card |
Card Image | |
Card Description URL | Business Green Rewards Card Card Description |
Card Terms URL | Business Green Rewards Card Terms |
APR Tiers | prime rate) |
Cash Advance APR | — |
Card Features | — |
Annual Fee | The annual fee of $95 for your Basic Card is waived for the first year of your membership. There is no annual fee for Additional Cards. |
Minimum Finance Charge | — |
|