|
|
| Specification | Credit Cards TJX Rewards Mastercard |
| Card Image | |
| Card Description URL | TJX Rewards Mastercard Card Description |
| Card Terms URL | TJX Rewards Mastercard Terms |
| APR Tiers | 16.25%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
| Specification | Credit Cards CitiForward |
| Card Image | |
| Card Description URL | CitiForward Card Description |
| Card Terms URL | CitiForward Terms |
| APR Tiers | 0.00%;14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | 50 cents. |
| Specification | Credit Cards The Gold Card from OPEN |
| Card Image | |
| Card Description URL | The Gold Card from OPEN Card Description |
| Card Terms URL | The Gold Card from OPEN Terms |
| APR Tiers | prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | The annual fee of $125 for your Basic Card is waived for the first year of your membership. The annual fee of $45 per Additional Gold Card is waived for the first year. There is no annual fee for Additional Business Green Cards. |
| Minimum Finance Charge | — |
|