|
Specification | Credit Cards The BP Visa Credit Card |
Card Image | |
Card Description URL | The BP Visa Credit Card Card Description |
Card Terms URL | The BP Visa Credit Card Terms |
APR Tiers | 12.24%;19.24%;19.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 23.24% |
Card Features | — |
Annual Fee | None |
Minimum Finance Charge | $1.00 |
Specification | Credit Cards Business Green Rewards Card |
Card Image | |
Card Description URL | Business Green Rewards Card Card Description |
Card Terms URL | Business Green Rewards Card Terms |
APR Tiers | prime rate) |
Cash Advance APR | — |
Card Features | — |
Annual Fee | The annual fee of $95 for your Basic Card is waived for the first year of your membership. There is no annual fee for Additional Cards. |
Minimum Finance Charge | — |
Specification | Credit Cards American Express Delta Gold Credit Card |
Card Image | |
Card Description URL | American Express Delta Gold Credit Card Card Description |
Card Terms URL | American Express Delta Gold Credit Card Terms |
APR Tiers | 13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 21.24% |
Card Features | Delta SkyMiles program;Flexibility to pay charges over time;Pay no annual fee the first year, then $95;Prime Rate + 9.99%; |
Annual Fee | Pay no annual fee the first year, then $95 |
Minimum Finance Charge | $0.50 |
|