| 
			
		 | 
		
		
				
		
		
    
		
		
								
										
| Specification | Credit Cards Shell Card |  
| Card Image |    |  
| Card Description URL | Shell Card Card Description  |  
| Card Terms URL | Shell Card Terms  |  
| APR Tiers | 21.00%; (actual APR could vary and will be based on credit score and current prime rate)  |  
| Cash Advance APR | 24.99%  |  
| Card Features | — |  
| Annual Fee | None.  |  
| Minimum Finance Charge | $2.00.  |  
 
 								 	
						
		
								
										
| Specification | Credit Cards Sheetz MasterCard |  
| Card Image |    |  
| Card Description URL | Sheetz MasterCard Card Description  |  
| Card Terms URL | Sheetz MasterCard Terms  |  
| APR Tiers | 10.24%;14.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate)  |  
| Cash Advance APR | — |  
| Card Features | — |  
| Annual Fee | None  |  
| Minimum Finance Charge | $1.00  |  
 
 								 	
						
		
									
						
		
								
										
| Specification | Credit Cards Citi Professional Card |  
| Card Image |    |  
| Card Description URL | Citi Professional Card Card Description  |  
| Card Terms URL | Citi Professional Card Terms  |  
| APR Tiers | 0.00%;9.24%; (actual APR could vary and will be based on credit score and current prime rate)  |  
| Cash Advance APR | 19.99%  |  
| Card Features | — |  
| Annual Fee | None.  |  
| Minimum Finance Charge | 50 cents.  |  
 
 								 	
						
		
									
						
		
									
						
		
									
						
		
								
										
| Specification | Credit Cards Wawa Visa Card |  
| Card Image |    |  
| Card Description URL | Wawa Visa Card Card Description  |  
| Card Terms URL | Wawa Visa Card Terms  |  
| APR Tiers | 15.24%;19.24%; (actual APR could vary and will be based on credit score and current prime rate)  |  
| Cash Advance APR | — |  
| Card Features | — |  
| Annual Fee | None  |  
| Minimum Finance Charge | $1.00  |  
 
 								 	
						
		
									
						
		
									
						
	
					
    
 |