|
|
| Specification | Credit Cards Citi Diamond Preferred Card |
| Card Image | |
| Card Description URL | Citi Diamond Preferred Card Card Description |
| Card Terms URL | Citi Diamond Preferred Card Terms |
| APR Tiers | 0.00%;12.24%;0.00%;16.24%;0.00%;20.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | 50 cents. |
| Specification | Credit Cards CitiForward |
| Card Image | |
| Card Description URL | CitiForward Card Description |
| Card Terms URL | CitiForward Terms |
| APR Tiers | 0.00%;14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | 50 cents. |
|