|
Specification | Credit Cards CITGO Plus Credit Card |
Card Image | |
Card Description URL | CITGO Plus Credit Card Card Description |
Card Terms URL | CITGO Plus Credit Card Terms |
APR Tiers | 23.00%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.99% |
Card Features | — |
Annual Fee | None. |
Minimum Finance Charge | $2.00. |
Specification | Credit Cards Citi Professional Card |
Card Image | |
Card Description URL | Citi Professional Card Card Description |
Card Terms URL | Citi Professional Card Terms |
APR Tiers | 0.00%;9.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.99% |
Card Features | — |
Annual Fee | None. |
Minimum Finance Charge | 50 cents. |
Specification | Credit Cards Shell Card |
Card Image | |
Card Description URL | Shell Card Card Description |
Card Terms URL | Shell Card Terms |
APR Tiers | 21.00%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.99% |
Card Features | — |
Annual Fee | None. |
Minimum Finance Charge | $2.00. |
|