|
|
| Specification | Credit Cards Citi CashReturns Card |
| Card Image | |
| Card Description URL | Citi CashReturns Card Card Description |
| Card Terms URL | Citi CashReturns Card Terms |
| APR Tiers | 12.99%;16.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | 50 cents. |
| Specification | Credit Cards Sears Card |
| Card Image | |
| Card Description URL | Sears Card Card Description |
| Card Terms URL | Sears Card Terms |
| APR Tiers | 20.40%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | $1.00 |
|