|
|
| Specification | Credit Cards The Home Depot Credit Card |
| Card Image | |
| Card Description URL | The Home Depot Credit Card Card Description |
| Card Terms URL | The Home Depot Credit Card Terms |
| APR Tiers | 17.99%;21.99%;25.99%;17.99%;21.99%;25.99%;26.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | $2.00. |
| Specification | Credit Cards Citi Diamond Preferred Card |
| Card Image | |
| Card Description URL | Citi Diamond Preferred Card Card Description |
| Card Terms URL | Citi Diamond Preferred Card Terms |
| APR Tiers | 0.00%;12.24%;0.00%;16.24%;0.00%;20.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | 50 cents. |
| Specification | Credit Cards CITGO Plus Credit Card |
| Card Image | |
| Card Description URL | CITGO Plus Credit Card Card Description |
| Card Terms URL | CITGO Plus Credit Card Terms |
| APR Tiers | 23.00%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | $2.00. |
| Specification | Credit Cards Citi Professional Card |
| Card Image | |
| Card Description URL | Citi Professional Card Card Description |
| Card Terms URL | Citi Professional Card Terms |
| APR Tiers | 0.00%;9.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.99% |
| Card Features | — |
| Annual Fee | None. |
| Minimum Finance Charge | 50 cents. |
|