|
|
| Specification | Credit Cards World Wildlife Fund Visa Signature Credit Card |
| Card Image | |
| Card Description URL | World Wildlife Fund Visa Signature Credit Card Card Description |
| Card Terms URL | World Wildlife Fund Visa Signature Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rate: Low introductory APRContribution: Every purchase supports World Wildlife Fund in their mission to protect the future of nature at no additional cost to you. WorldPoints rewards: You may redeem points for cash, travel with no blackout dates, hotel re |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards PGA Tour WorldPoints MasterCard Credit Card |
| Card Image | |
| Card Description URL | PGA Tour WorldPoints MasterCard Credit Card Card Description |
| Card Terms URL | PGA Tour WorldPoints MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: Each purchase made on your card helps to support annual charity programs of the PGA TOUR at no additional cost to you.WorldPoints rewards: Redeem your points for cash back, travel, car rental and hotel rewards, brand name merchandise, gift c |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Platinum Plus Visa Credit Card Terms |
| APR Tiers | 10.24%;16.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Credit lines that meet your needsFree Photo Security feature helps protect against fraudAccepted wherever you see the Visa symbolPlatinum Plus Visa Credit Card |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards U.S. Olympic Team WorldPoints Visa Credit Card |
| Card Image | |
| Card Description URL | U.S. Olympic Team WorldPoints Visa Credit Card Card Description |
| Card Terms URL | U.S. Olympic Team WorldPoints Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Contribution: Every purchase supports the U.S. Olympic Team at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Ac |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Aeroplan World MasterCard Credit Card |
| Card Image | |
| Card Description URL | Aeroplan World MasterCard Credit Card Card Description |
| Card Terms URL | Aeroplan World MasterCard Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Bonus Miles: Earn 15,000 bonus Aeroplan miles after your first qualifying transactionMiles: 1 mile per $1 in retail purchasesRewards Start at: 15,000 milesMileage Limit: NoneMiles Expire: Nonactive accounts miles expire in 12 monthsCard Benefit: Use of th |
| Annual Fee | $60 |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Golf Digest Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | Golf Digest Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | Golf Digest Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 9.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Rewards: You may redeem points for a variety of collectibles, merchandise and gift certificatesSpecial Rewards: 6,100 points = Callaway HX Tour Golf Balls, 7,900 points = The Ritz-Carlton $50 Gift Certificate, 21,100 points = Odyssey White Hot Putter and |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards BankAmericard Power Rewards Visa Signature Card |
| Card Image | |
| Card Description URL | BankAmericard Power Rewards Visa Signature Card Card Description |
| Card Terms URL | BankAmericard Power Rewards Visa Signature Card Terms |
| APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Redeem rewards for a check, statement credit, direct deposit or pay down your eligible Bank of America mortgageRewards Start at: 2,500 pointsPoints Value: 1 point per $1 in retail purchases and 3 points for every $1 spent on gas, grocery and drugstore pur |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about BankAmericard Power Rewards Visa Signature Card contact Bank of America customer service and Visa customer service.
| Specification | Credit Cards Mercedes-Benz Visa |
| Card Image | |
| Card Description URL | Mercedes-Benz Visa Card Description |
| Card Terms URL | Mercedes-Benz Visa Terms |
| APR Tiers | 11.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Bonus: 2,500 bonus Reward Points after your first purchase plus receive 1,000 bonus Reward Points on your yearly anniversaryRewards: Apply Reward Points toward your monthly vehicle payments financed or leased through Mercedes-Benz Financial, Mercedes-Benz |
| Annual Fee | For Visa Signature |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Choice Privileges Visa Credit Card |
| Card Image | |
| Card Description URL | Choice Privileges Visa Credit Card Card Description |
| Card Terms URL | Choice Privileges Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Special Offer: Earn 8,000 points after your first use - enough for a free night at over 1,500 Choice Privileges locations. Earn an additional 8,000 points after your first paid stay at Choice Privileges hotel before September 30, 2010 with your new choice |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
|