|
Specification | Credit Cards Hawaiian Airlines Platinum Visa Credit Card |
Card Image | |
Card Description URL | Hawaiian Airlines Platinum Visa Credit Card Card Description |
Card Terms URL | Hawaiian Airlines Platinum Visa Credit Card Terms |
APR Tiers | 12.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Special Feature: ShareMiles between friends and family§Travel Discount: Round-trip travel discount of 25% between the Mainland US and Hawaii for you and a companion.§Bonus Miles: 10,000 after your first purchase. 2,000 anniversary miles on your |
Annual Fee | $50 |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards The Rainbow Card WorldPoints Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | The Rainbow Card WorldPoints Platinum Plus Visa Credit Card Card Description |
Card Terms URL | The Rainbow Card WorldPoints Platinum Plus Visa Credit Card Terms |
APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Contribution: Every purchase supports the Rainbow Endowment, one of the nations top funding sources to the LGBT communityWorldPoints rewards: You may redeem points for cash, travel with no blackout dates, hotel rewards, car rentals, brand name merchandise |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Amway Global Visa credit card |
Card Image | |
Card Description URL | Amway Global Visa credit card Card Description |
Card Terms URL | Amway Global Visa credit card Terms |
APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Bonus: Earn 10.42 PV and 25 BV after your first purchase.Amway Global Program Special Features: Earn PV/BV on your everyday purchases.Earn 10.42 PV / 25 BV after your first net retail purchase transactionEarn 1.8% PV and 3% BV for every dollar you spend o |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards NASCAR Race Points Platinum Plus Visa Credit Card |
Card Image | |
Card Description URL | NASCAR Race Points Platinum Plus Visa Credit Card Card Description |
Card Terms URL | NASCAR Race Points Platinum Plus Visa Credit Card Terms |
APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 19.24% |
Card Features | Special Feature: The only officially licensed NASCAR credit card that shares your passion and lets you earn points towards once-in-a lifetime NASCAR experiencesBonus: $25 NASCAR Superstore Gift Card after qualifying transaction(s)§§Rewards: Rede |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
Specification | Credit Cards Student Visa Platinum Plus |
Card Image | |
Card Description URL | Student Visa Platinum Plus Card Description |
Card Terms URL | Student Visa Platinum Plus Terms |
APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
Annual Fee | None |
Minimum Finance Charge | $1.50 |
|