|
|
| Specification | Credit Cards Student Visa Platinum Plus |
| Card Image | |
| Card Description URL | Student Visa Platinum Plus Card Description |
| Card Terms URL | Student Visa Platinum Plus Terms |
| APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards NFL Extra Points Credit Cards |
| Card Image | |
| Card Description URL | NFL Extra Points Credit Cards Card Description |
| Card Terms URL | NFL Extra Points Credit Cards Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Extra Points Rewards: Extra Points is the only credit card that rewards fans with all the NFL action and excitement, while letting you earn points towards once-in-a lifetime NFL experiencesRewards: Redeem your points for a variety of football experiences, |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Asiana American Express Card from Bank of America |
| Card Image | |
| Card Description URL | Asiana American Express Card from Bank of America Card Description |
| Card Terms URL | Asiana American Express Card from Bank of America Terms |
| APR Tiers | 13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Earn two miles for every dollar you spend in purchases.Earn three miles for every dollar spent in purchases at participating grocery stores.5,000 bonus miles added to your account after your first purchase.entré Program offers and experiences from Am |
| Annual Fee | $99 |
| Minimum Finance Charge | $1.50 |
For more information contact Bank of America customer service and American Express customer service.
| Specification | Credit Cards World Wildlife Fund Visa Signature Credit Card |
| Card Image | |
| Card Description URL | World Wildlife Fund Visa Signature Credit Card Card Description |
| Card Terms URL | World Wildlife Fund Visa Signature Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rate: Low introductory APRContribution: Every purchase supports World Wildlife Fund in their mission to protect the future of nature at no additional cost to you. WorldPoints rewards: You may redeem points for cash, travel with no blackout dates, hotel re |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards PGA Tour WorldPoints MasterCard Credit Card |
| Card Image | |
| Card Description URL | PGA Tour WorldPoints MasterCard Credit Card Card Description |
| Card Terms URL | PGA Tour WorldPoints MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: Each purchase made on your card helps to support annual charity programs of the PGA TOUR at no additional cost to you.WorldPoints rewards: Redeem your points for cash back, travel, car rental and hotel rewards, brand name merchandise, gift c |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Platinum Plus Visa Credit Card Terms |
| APR Tiers | 10.24%;16.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Credit lines that meet your needsFree Photo Security feature helps protect against fraudAccepted wherever you see the Visa symbolPlatinum Plus Visa Credit Card |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards U.S. Olympic Team WorldPoints Visa Credit Card |
| Card Image | |
| Card Description URL | U.S. Olympic Team WorldPoints Visa Credit Card Card Description |
| Card Terms URL | U.S. Olympic Team WorldPoints Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Contribution: Every purchase supports the U.S. Olympic Team at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, hotel rewards, car rentals, brand-named merchandise, gift certificates and moreUltimate Ac |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Aeroplan World MasterCard Credit Card |
| Card Image | |
| Card Description URL | Aeroplan World MasterCard Credit Card Card Description |
| Card Terms URL | Aeroplan World MasterCard Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Bonus Miles: Earn 15,000 bonus Aeroplan miles after your first qualifying transactionMiles: 1 mile per $1 in retail purchasesRewards Start at: 15,000 milesMileage Limit: NoneMiles Expire: Nonactive accounts miles expire in 12 monthsCard Benefit: Use of th |
| Annual Fee | $60 |
| Minimum Finance Charge | $1.50 |
|