|
|
| Specification | Credit Cards Ducks Unlimited WorldPoints Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | Ducks Unlimited WorldPoints Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Ducks Unlimited WorldPoints Platinum Plus Visa Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: Bank of America contributes a portion of every purchase back to Ducks Unlimited - to date, over $50 million has been contributed back to Ducks Unlimited from Bank of America for the restoration and protection of thousands of acres of wetland |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about Ducks Unlimited WorldPoints Platinum Plus Visa Credit Card Credit Card contact Bank of America customer service and Visa customer service.
| Specification | Credit Cards Elite Rewards World MasterCard Credit Card |
| Card Image | |
| Card Description URL | Elite Rewards World MasterCard Credit Card Card Description |
| Card Terms URL | Elite Rewards World MasterCard Credit Card Terms |
| APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rewards: Earn points for airline tickets (no blackout dates, no seat restrictions), hotels, car rentals, gift certificates, merchandise and morePoints: Earn 1 point for every $1 in retail purchasesRewards start at: 1,500 pointsPoints expire: 4 yearsPoints |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards BankAmericard Cash Rewards Visa Signature Card |
| Card Image | |
| Card Description URL | BankAmericard Cash Rewards Visa Signature Card Card Description |
| Card Terms URL | BankAmericard Cash Rewards Visa Signature Card Terms |
| APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Receive a $50 Statement Credit after qualifying transaction(s) ***Earn 3% cash back on gas, grocery and drugstore purchases for the first 6 months and 1% on all other purchasesGet a 25% bonus for all cash rewards redemptions of $300 or moreGet redemptions |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about BankAmericard Cash Rewards Visa Signature Card contact Bank of America customer service and Visa customer service.
| Specification | Credit Cards Susan G. Komen for the Cure Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Susan G. Komen for the Cure Platinum Plus Visa Credit Card Terms |
| APR Tiers | 11.99%;19.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Rate: Low introductory APRContribution: From 2009-2011, Bank of America is guaranteeing a minimum of $1,950,000 and a maximum of $2,700,000 to Susan G. Komen for the Cure in connection with this program (the program involves a number of different financia |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards RCI Elite Rewards World MasterCard Credit Card |
| Card Image | |
| Card Description URL | RCI Elite Rewards World MasterCard Credit Card Card Description |
| Card Terms URL | RCI Elite Rewards World MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Special Features: Act now and earn 500 bonus rewards after qualifying purchase(s)§§§Rewards: 1 reward for every net retail purchase dollar you spend§Double Rewards: With RCI Bonus Partners and participating merchants§§Rewards |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards The First Tee Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | The First Tee Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | The First Tee Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to The First Tee - at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
| Specification | Credit Cards Bank of America Student Platinum Plus Visa Credit Card |
| Card Image | |
| Card Description URL | Bank of America Student Platinum Plus Visa Credit Card Card Description |
| Card Terms URL | Bank of America Student Platinum Plus Visa Credit Card Terms |
| APR Tiers | 14.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | For full- and part-time students at accredited colleges and universitiesHelp protect yourself with the Bank of America Student Identity Theft Protection Program free for 4 years▲.More Platinum Plus Visa credit card featuresRead tips on building cred |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about Bank of America Student Platinum Plus Visa Credit Card contact Bank of America customer service and Visa customer service.
|