|
|
| Specification | Credit Cards American Express Blue Sky Credit Card |
| Card Image | |
| Card Description URL | American Express Blue Sky Credit Card Card Description |
| Card Terms URL | American Express Blue Sky Credit Card Terms |
| APR Tiers | 11.24%;14.24%;17.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.24% |
| Card Features | Points from Blue Sky;Flexibility to pay charges over time;No annual fee;0% for up to 12 months; then as low as Prime Rate + 7.99% APR; |
| Annual Fee | No annual fee |
| Minimum Finance Charge | $0.50 |
| Specification | Credit Cards Plum Card |
| Card Image | |
| Card Description URL | Plum Card Card Description |
| Card Terms URL | Plum Card Terms |
| APR Tiers | prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | The annual fee of $185 for the Basic Plum Card is waived for the first year of your membership. |
| Minimum Finance Charge | — |
| Specification | Credit Cards American Express Costco Credit Card |
| Card Image | |
| Card Description URL | American Express Costco Credit Card Card Description |
| Card Terms URL | American Express Costco Credit Card Terms |
| APR Tiers | 15.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.24% |
| Card Features | Cash back for virtually every purchase;No annual fee with paid Costco membership;Flexibility to pay charges over time;0% for 6 months; Prime + 11.99% APR thereafter; |
| Annual Fee | No annual fee with paid Costco membership |
| Minimum Finance Charge | $0.50 |
| Specification | Credit Cards American Express Blue Cash Credit Card |
| Card Image | |
| Card Description URL | American Express Blue Cash Credit Card Card Description |
| Card Terms URL | American Express Blue Cash Credit Card Terms |
| APR Tiers | 11.24%;14.24%;17.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.24% |
| Card Features | Cash back rewards;Flexibility to pay charges over time;No annual fee;0% for up to 12 months; As low as Prime Rate + 7.99% APR; |
| Annual Fee | No annual fee |
| Minimum Finance Charge | $0.50 |
|