|
Specification | Credit Cards Asiana American Express Card from Bank of America |
Card Image | |
Card Description URL | Asiana American Express Card from Bank of America Card Description |
Card Terms URL | Asiana American Express Card from Bank of America Terms |
APR Tiers | 13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 24.24% |
Card Features | Earn two miles for every dollar you spend in purchases.Earn three miles for every dollar spent in purchases at participating grocery stores.5,000 bonus miles added to your account after your first purchase.entré Program offers and experiences from Am |
Annual Fee | $99 |
Minimum Finance Charge | $1.50 |
For more information contact Bank of America customer service and American Express customer service.
For more information about American Diabetes Association Rewards American Express Card from Bank of America contact Bank of America customer service and American Express customer service.
Specification | Credit Cards American Express Blue Cash Credit Card |
Card Image | |
Card Description URL | American Express Blue Cash Credit Card Card Description |
Card Terms URL | American Express Blue Cash Credit Card Terms |
APR Tiers | 11.24%;14.24%;17.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 21.24% |
Card Features | Cash back rewards;Flexibility to pay charges over time;No annual fee;0% for up to 12 months; As low as Prime Rate + 7.99% APR; |
Annual Fee | No annual fee |
Minimum Finance Charge | $0.50 |
Specification | Credit Cards American Express Clear Card |
Card Image | |
Card Description URL | American Express Clear Card Card Description |
Card Terms URL | American Express Clear Card Terms |
APR Tiers | 12.24%;14.24%;17.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 21.24% |
Card Features | Automatic Rewards;Flexibility to pay charges over time;No annual fee;0% for up to 12 months; then as low as Prime Rate + 8.99% APR; |
Annual Fee | No annual fee |
Minimum Finance Charge | — |
Specification | Credit Cards American Express Starwood Credit Card |
Card Image | |
Card Description URL | American Express Starwood Credit Card Card Description |
Card Terms URL | American Express Starwood Credit Card Terms |
APR Tiers | 13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 21.24% |
Card Features | Starwood Preferred Guest;Flexibility to pay charges over time;Pay no annual for the first year, then $45;2.90% for the first 6 months; Prime + 9.99% APR thereafter; |
Annual Fee | Pay no annual for the first year, then $45 |
Minimum Finance Charge | $0.50 |
Specification | Credit Cards American Express Blue Credit Card |
Card Image | |
Card Description URL | American Express Blue Credit Card Card Description |
Card Terms URL | American Express Blue Credit Card Terms |
APR Tiers | 10.24%;12.24%;15.24%;17.24%; (actual APR could vary and will be based on credit score and current prime rate) |
Cash Advance APR | 21.24% |
Card Features | Membership Rewards Express program;Flexibility to pay charges over time;No annual fee;0% for up to 12 months; as low as Prime + 6.99% APR thereafter; |
Annual Fee | No annual fee |
Minimum Finance Charge | $0.50 |
|