|
|
For more information about National Trust for Historic Preservation Rewards American Express Card from Bank of America contact Bank of America customer service and American Express customer service.
| Specification | Credit Cards Bank of America Accelerated Rewards American Express Card |
| Card Image | |
| Card Description URL | Bank of America Accelerated Rewards American Express Card Card Description |
| Card Terms URL | Bank of America Accelerated Rewards American Express Card Terms |
| APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | WorldPoints rewards: Cash, unrestricted travel, hotel benefits, car rentals, merchandise, gift certificates and moreUltimate Access rewards: Unique experiences, sports memorabilia, marquee events and moreRewards Start at: 2,500 pointsPoints: 1.25 points p |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
For more information about Bank of America Accelerated Rewards American Express Card contact Bank of America customer service and American Express customer service.
| Specification | Credit Cards The Gold Card from OPEN |
| Card Image | |
| Card Description URL | The Gold Card from OPEN Card Description |
| Card Terms URL | The Gold Card from OPEN Terms |
| APR Tiers | prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | The annual fee of $125 for your Basic Card is waived for the first year of your membership. The annual fee of $45 per Additional Gold Card is waived for the first year. There is no annual fee for Additional Business Green Cards. |
| Minimum Finance Charge | — |
| Specification | Credit Cards American Express Delta Gold Credit Card |
| Card Image | |
| Card Description URL | American Express Delta Gold Credit Card Card Description |
| Card Terms URL | American Express Delta Gold Credit Card Terms |
| APR Tiers | 13.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 21.24% |
| Card Features | Delta SkyMiles program;Flexibility to pay charges over time;Pay no annual fee the first year, then $95;Prime Rate + 9.99%; |
| Annual Fee | Pay no annual fee the first year, then $95 |
| Minimum Finance Charge | $0.50 |
| Specification | Credit Cards Business Green Rewards Card |
| Card Image | |
| Card Description URL | Business Green Rewards Card Card Description |
| Card Terms URL | Business Green Rewards Card Terms |
| APR Tiers | prime rate) |
| Cash Advance APR | — |
| Card Features | — |
| Annual Fee | The annual fee of $95 for your Basic Card is waived for the first year of your membership. There is no annual fee for Additional Cards. |
| Minimum Finance Charge | — |
|