The First Tee Platinum Plus MasterCard Credit Card
| Specification | Credit Cards The First Tee Platinum Plus MasterCard Credit Card |
| Card Image | |
| Card Description URL | The First Tee Platinum Plus MasterCard Credit Card Card Description |
| Card Terms URL | The First Tee Platinum Plus MasterCard Credit Card Terms |
| APR Tiers | 8.24%;18.24%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 19.24% |
| Card Features | Contribution: For every new account that is opened and every purchase made with the card, Bank of America will make a contribution to The First Tee - at no additional cost to you.WorldPoints rewards: Redeem points for Cash, travel with no blackout dates, |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
Comments are closed.