Amway Global Visa credit card
| Specification | Credit Cards Amway Global Visa credit card |
| Card Image | |
| Card Description URL | Amway Global Visa credit card Card Description |
| Card Terms URL | Amway Global Visa credit card Terms |
| APR Tiers | 9.99%;17.99%; (actual APR could vary and will be based on credit score and current prime rate) |
| Cash Advance APR | 24.24% |
| Card Features | Bonus: Earn 10.42 PV and 25 BV after your first purchase.Amway Global Program Special Features: Earn PV/BV on your everyday purchases.Earn 10.42 PV / 25 BV after your first net retail purchase transactionEarn 1.8% PV and 3% BV for every dollar you spend o |
| Annual Fee | None |
| Minimum Finance Charge | $1.50 |
Comments are closed.