| Specification | Credit Cards Bank of America World MasterCard Credit Card with WorldPoints Rewards | 
|---|---|
| Card Image |   | 
| Card Description URL | Bank of America World MasterCard Credit Card with WorldPoints Rewards Card Description | 
| Card Terms URL | Bank of America World MasterCard Credit Card with WorldPoints Rewards Terms | 
| APR Tiers | 12.99%;20.99%; (actual APR could vary and will be based on credit score and current prime rate) | 
| Cash Advance APR | 24.24% | 
| Card Features | WorldPoints rewards: Cash, unrestricted travel, hotel benefits, car rentals, merchandise, gift certificates and moreUltimate Access rewards: Unique experiences, sports memorabilia, marquee events and moreRewards Start at: 2,500 pointsPoints: 1 point per $ | 
| Annual Fee | None | 
| Minimum Finance Charge | $1.50 | 
